Department Hires Two New Faculty for Fall Semester
As the technology industry grows each year, so does the need for experts who create innovations that fuel this sector and educate the workforce…
Aug 14
Accreditation:
The Bachelor of Science in Industrial Engineering program is accredited by the Engineering Accreditation Commission of ABET, under the commission’s General Criteria and Program Criteria for Industrial Engineering.
BSIE Program Mission:
To produce industrial engineering leaders who design and improve operations in industry, business, and government for the global economy of the 21st century. Specifically, we seek:
Enrollment | Degrees Awarded | ||
---|---|---|---|
Academic Year | Academic Plan | Fall | Summer, Fall, Spring |
2023-24 | Industrial Engineering BSIE | 281 | 110 |
Industrial Engineering Pending | 100 | . | |
2022-23 | Industrial Engineering BSIE | 326 | 120 |
Industrial Engineering Pending | 90 | . | |
2021-22 | Industrial Engineering BSIE | 393 | 131 |
Industrial Engineering Pending | 96 | . | |
2020-21 | Industrial Engineering BSIE | 413 | 138 |
Industrial Engineering Pending | 120 | . | |
2019-20 | Industrial Engineering BSIE | 399 | 145 |
Industrial Engineering Pending | 133 | . | |
2018-19 | Industrial Engineering BSIE | 390 | 95 |
Industrial Engineering Pending | 146 | . | |
2017-18 | Industrial Engineering BSIE | 363 | 125 |
Industrial Engineering Pending | 152 | . | |
2016-17 | Industrial Engineering BSIE | 343 | 134 |
Industrial Engineering Pending | 129 | . | |
2015-16 | Industrial Engineering BSIE | 379 | 103 |
Industrial Engineering Pending | 129 | . | |
2014-15 | Industrial Engineering BSIE | 329 | 93 |
Industrial Engineering Pending | 126 | . |
Enrollment | Degrees Awarded | |
---|---|---|
Acad_Year_Report | Fall | Summer, Fall, Spring |
2023-24 | 82 | 32 |
2022-23 | 92 | 39 |
2021-22 | 106 | 47 |
2020-21 | 115 | 52 |
2019-20 | 110 | 48 |
2018-19 | 119 | 43 |
2017-18 | 119 | 45 |
2016-17 | 75 | 31 |
2015-16 | 73 | 48 |
2014-15 | 98 | 57 |
Enrollment | Degrees Awarded | |
---|---|---|
Acad_Year_Report | Fall | Summer, Fall, Spring |
2023-24 | 129 | 42 |
2022-23 | 141 | 69 |
2021-22 | 168 | 45 |
2020-21 | 180 | 41 |
2019-20 | 148 | 72 |
2018-19 | 137 | 38 |
2017-18 | 104 | 56 |
2016-17 | 78 | 15 |
2015-16 | 74 | 53 |
2014-15 | 73 | 18 |
Enrollment | Degrees Awarded | |
---|---|---|
Acad_Year_Report | Fall | Summer, Fall, Spring |
2023-24 | 38 | 8 |
2022-23 | 51 | 13 |
2021-22 | 38 | 3 |
2020-21 | 15 | . |
Enrollment | Degrees Awarded | |
---|---|---|
Acad_Year_Report | Fall | Summer, Fall, Spring |
2023-24 | 52 | 13 |
2022-23 | 65 | 13 |
2021-22 | 72 | 21 |
2020-21 | 80 | 14 |
2019-20 | 92 | 10 |
2018-19 | 79 | 7 |
2017-18 | 67 | 10 |
2016-17 | 57 | 12 |
2015-16 | 64 | 13 |
2014-15 | 69 | 13 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.
Source: SIF and Degree Tables